| Our valued clients include: |
| A & E Television Network | Aylesworth
Fleming Advertising Agency (UK) | Early American Life Magazine | Middlemarch Films |
| Museum
of the Cherokee Indian | PBS (Liberty / Benjamin Franklin) | Random House / Potter Style | Rosen Publishing Group |
PRINTS GEORGE IMAGE BANK LICENSING
FEES - 2008
Unless otherwise noted, reproduction rights
are granted for
up to 5 years for commercial organizations and in perpetuity
for nonprofits.
Books: Trade Books & Text
Books
Interior Use Any Size
| Print Run: | Up to 10,000 | 10,001 - 100,000 | 100,001-500,000 | |||
| B/W | Color | B/W | Color | B/W | Color | |
| Rights: | ||||||
| North American English Language | $80 | $90 | $90 | $100 | $100 | $110 |
| World - English Language | $90 | $100 | $100 | $110 | $110 | $120 |
| World - Multi-Language | $100 | $110 | $110 | $120 | $120 | $130 |
Reuse within same publication - 1 additional reuse at no extra cost
Reuse in Revisions - 50% of base price
| Cover Use - All Print Runs | ||
| Front Cover - North American English Language Rights | $250 | |
| Front Cover - World Rights - Multi-Language | $300 | |
| Composite Cover or Back Cover - North American English Language Rights | $150 | |
| Composite Cover or Back Cover - World Rights - Multi-Language | $200 |
Ancillary/Supplemental Use, including websites - Add an additional 10% to base price
Promotional
Use - Free reuse of image(s) for any promotional material associated
with
the book. Proper credit to be given to Prints George Image Bank
Discounts - 10% discount if more than 3 Prints George images are used in the same book
Brochures,
Catalogs & Annual Reports:
| Print Run: | Up to 10,000 | 10,001 - 100,000 | Over 100,000 | |||
| Rights: | ||||||
| Interior Use Any Size | $90 | $125 | $175 | |||
| Cover | $150 | $175 | $225 | |||
Magazines,
Journals & Newspapers: Editorial Use
| Print Run: | Under 100,000 | 100,001-500,000 | Over 500,000 | |||
| Rights: | ||||||
| Interior Use Any Size | $90 | $125 | $150 | |||
| Cover | $250 | $300 | $350 | |||
Calendars,
Posters, Post Cards, Greeting & Note Cards, etc:
| Print Run: | Up to 1,000 | 1,001 - 5,000 | 5,001-25,000 | Over 25,000 | ||||
| Rights: | ||||||||
| Interior Use Any Size | $75 | $100 | $125 | $150 | ||||
| Cover/Exterior | $100 | $125 | $140 | $175 | ||||
Reuse of image in same product line: 50% of initial use
Nonprofit use: 20% less than commercial use
Advertising:
| Print Advertising - | Less than 1/2 page: | $100 | |||||
| Half page layout | $200 | ||||||
| Full page layout: | $500 | ||||||
| Two page layout (spread): | $750 | ||||||
Nonprofit Ads: 40% less than commercial rates
Exhibition Display:
| Commercial | Nonprofit | ||||
| Temporary - up to one year | $100 | $75 | |||
| Traveling | $150 | $100 | |||
| Permanent | $200 | $150 |
Films
& Documentaries:
| Documentary/Educational | $100 | ||||
| Feature Film | $200 |
Discount: Discount available for multiple use
Television
Broadcast:
| Commercial TV | Public TV | ||||
| North American Rights | $100 | $50 | |||
| World Rights | $125 | $75 |
Live Performances:
| Commercial | Nonprofit | ||||
| Up to one year's use | $150 | $75 |
Internet:
| Commercial | Nonprofit | ||||
| Web site, E-book & Open Database | $45 | $35 | |||
| Subscription Database | $75 | $55 |
| Rights: | Commercial - Rights granted for up to 5 years | ||||
| Nonprofit - Rights granted in perpetuity | |||||
Nonprofits: Unless otherwise noted, nonprofit use is 20% less than commercial use.
| Home |